Insights magazine serves electrical contractors, systems contractors, and industry professionals with the latest on the people, technology, and best practices fueling the electrical industry. Insights is published six times per year by the Independent Electrical Contractors, Inc. and has a print circulation of 6,000 and digital circulation of 13,000.
Advertising in Insights will provide your business with exposure to qualified clients at an affordable price. Bonus distribution issues: January/February at 2025 Business Summit (January 26-29, San Antonio) and September/October 2025 at SPARK: The Electrician’s Expo (September 26-28, Phoenix).
Size | 3x Insertion |
Full page print + digital | $5,500 |
Full Page spread print + digital | $7,000 |
1/2 page (vertical or horizontal) print + digital | $5,000 |
IEC must receive artwork on or before the ad submission date of the print magazine. (See below)
Digital
January/February | March/April | May/June | |
Ad reservation | November 15, 2024 | January 15, 2025 | March 14, 2025 |
Ad materials | December 1, 2024 | February 3, 2025 | April 1, 2025 |
Article submission | December 1, 2024 | February 3, 2025 | April 1, 2025 |
Issue mails | January 17, 2025 | March 14, 2025 | May 15, 2025 |
July/August | September/October | November/December | |
Ad reservation | May 15, 2025 | July 15, 2025 | September 15, 2025 |
Ad materials | May 30, 2025 | August 1, 2025 | October 1, 2025 |
Article Submission | May 30, 2025 | August 1, 2025 | October 1, 2025 |
Issue Mails | July 18, 2025 | September 19, 2025 | November 21, 2025 |
Do you have a great story idea you would like to share with the electrical community? The Insights editorial staff would love to hear from you – please send your idea to lvalastyan@ieci.org. Article submission deadlines are noted above.
National Office
450 Rev Kelly M Smith Way
Nashville, TN 37203
Join our newsletter for exclusive updates